top of page
Pictures
![]() Cancerous cells | ![]() PTFE network |
---|---|
![]() Electrical steelMagnetic domain imaging of electrical steel | ![]() CNTs in PTFE |
![]() CNTs in polymerBF-STEM (80 nm section prepared by ultramicrotome) | ![]() CNTs in epoxy (cryo-fracture) |
![]() CNT + PtNI nanoparticles | ![]() CNT + PtNI nanoparticles |
![]() CNT + PtNI nanoparticles | ![]() Clay + PLA compositeBF-STEM (80 nm section prepared by ultramicrotome) |
![]() Clay + PLA compositeBF-STEM (80 nm section prepared by ultramicrotome | ![]() Cancerous cells |
bottom of page